Lincolnton North Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Burton Estates 1 $176 4997 sq. ft. 2001 0.0%
Haywood Meadows 2 $350 2124 sq. ft. 2012 0.0%
Levinwood 1 $212 4129 sq. ft. 2005 0.0%
Miners Creek 1 $149 5385 sq. ft. 2008 0.0%
$500-750K
Cold Water Creek 2 $219 3187 sq. ft. 2012 0.0%
General Hoke Drive 1 $128 5874 sq. ft. 1977 0.0%
Glen Manor 1 $228 3185 sq. ft. 2008 0.0%
Hillcrest Acres 1 $223 2904 sq. ft. 1981 0.0%
Quinlan Estates 1 $265 2750 sq. ft. 2012 0.0%
Shiloh Run 1 $261 2680 sq. ft. 2008 0.0%
$300-500K
Arden Oaks 2 $181 2968 sq. ft. 1978 0.0%
Blackburn Ridge 1 $229 1969 sq. ft. 2007 0.0%
Colonial Heights 1 $169 2788 sq. ft. 1992 0.0%
Country Club Villas At Lincolnton 1 $147 2426 sq. ft. 2021 0.0%
Creekside 1 $303 1319 sq. ft. 2007 0.0%
Eagle Glen 2 $231 1662 sq. ft. 2022 0.0%
Fernwood Forrest 1 $179 2396 sq. ft. 1979 0.0%
Forest Hills 1 $190 2082 sq. ft. 1968 0.0%
Fox Haven 1 $201 1489 sq. ft. 1984 0.0%
Gallagher Trails 3 $198 1674 sq. ft. 1999 0.0%
Garland Acres 1 $250 1640 sq. ft. 2024 0.0%
Grandview Farms 1 $254 1650 sq. ft. 2016 0.0%
Green Acres 1 $261 1557 sq. ft. 2024 0.0%
Leewood Acres 3 $188 1784 sq. ft. 1970 0.0%
Lincoln Greens 4 $222 1656 sq. ft. 2017 0.0%
Lithia Heights 1 $183 2350 sq. ft. 1960 0.0%
Lithia Hills 1 $179 2351 sq. ft. 1980 0.0%
Lone Hickory 1 $246 1766 sq. ft. 2016 0.0%
Magna Vista 4 $236 1343 sq. ft. 2014 0.0%
North Hills 1 $147 2373 sq. ft. 1987 0.0%
River Meadows 1 $226 1461 sq. ft. 2002 0.0%
Sagefield 1 $238 1366 sq. ft. 2001 0.0%
Sedgewood 1 $210 2046 sq. ft. 2018 0.0%
Stoney Creek Acres 1 $159 2001 sq. ft. 1997 0.0%
Tramway Place 1 $199 2154 sq. ft. 1999 0.0%
Walnut Grove 1 $181 1655 sq. ft. 1990 0.0%
Westward Trails 1 $174 1962 sq. ft. 1994 0.0%
$200-300K
Dealt Park 1 $154 1627 sq. ft. 1978 0.0%
Lincoln Meadows 1 $191 1549 sq. ft. 2017 0.0%
Lincoln Park 2 $208 1424 sq. ft. 1995 0.0%
Riverstone 1 $206 1333 sq. ft. 2024 0.0%
Wagon Trail Estates 1 $107 2608 sq. ft. 2024 0.0%
Willow Ridge 1 $180 1582 sq. ft. 2002 0.0%